Namibian Dollar(NAD) To United States Dollar(USD)
This is the page of Namibian Dollar (NAD) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Namibian Dollar(NAD).
800 NAD
=
46.05601 USD
800 United States Dollar To Namibian Dollar
Exchange Rates Updated: Nov 06,2024 02:46 UTC
Full history please visit NAD/USD History
Convert Namibian Dollar(NAD) To United States Dollar(USD)
NAD | USD | NAD | USD |
---|---|---|---|
1 NAD = | 0.05757 USD | 17.37016 NAD = | 1 USD |
2 NAD = | 0.11514 USD | 34.74031 NAD = | 2 USD |
5 NAD = | 0.28785 USD | 86.85078 NAD = | 5 USD |
10 NAD = | 0.5757 USD | 173.70155 NAD = | 10 USD |
15 NAD = | 0.86355 USD | 260.55233 NAD = | 15 USD |
20 NAD = | 1.1514 USD | 347.4031 NAD = | 20 USD |
25 NAD = | 1.43925 USD | 434.25388 NAD = | 25 USD |
50 NAD = | 2.8785 USD | 868.50775 NAD = | 50 USD |
Namibian Dollar(NAD) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Namibian Dollar | United States Dollar |
---|---|---|
Wednesday 06/11/2024 | 800 NAD = | 46.05684 USD |
Tuesday 05/11/2024 | 800 NAD = | 46.05618 USD |
Monday 04/11/2024 | 800 NAD = | 45.68881 USD |
Sunday 03/11/2024 | 800 NAD = | 45.51001 USD |
Saturday 02/11/2024 | 800 NAD = | 45.51001 USD |
Friday 01/11/2024 | 800 NAD = | 45.40198 USD |
Thursday 31/10/2024 | 800 NAD = | 45.29996 USD |
Wednesday 30/10/2024 | 800 NAD = | 45.29985 USD |
Tuesday 29/10/2024 | 800 NAD = | 45.24876 USD |
Monday 28/10/2024 | 800 NAD = | 45.20595 USD |
Full history please visit NAD/USD Exchange Rates History
Convert 800 Namibian Dollar(NAD) to other currencies
Popular Namibian Dollar(NAD) Pairing
Link to this page - if you would like to link to 800 Namibian Dollar(NAD) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: